Primary and secondary schools serving the East Melbourne community in Melbourne (VIC 3000)
8 schools serve the East Melbourne community, from primary through to secondary education.
| School Name | Sector | Type | Years | Enrolments | ICSEA |
|---|---|---|---|---|---|
| Hester Hornbrook Academy | Independent | Special | 10-Dec | 475 | 937 |
| Holmes Grammar School | Independent | Secondary | 11-Dec | ||
| MacRobertson Girls High School | Government | Secondary | 9-Dec | 1196 | 1185 |
| Melbourne Grammar School | Independent | Combined | Prep-12 | 1856 | 1181 |
| Ozford College | Independent | Secondary | 10-Dec | 146 | 1053 |
| Stott's Colleges | Independent | Secondary | 11-Dec | 1021 | |
| Victorian College For The Deaf | Government | Special | U | 52 | 998 |
| Wesley College | Independent | Combined | Prep-12 | 3207 | 1174 |
Understanding the East Melbourne community helps families choose the right school environment.
Population
Family Households
Median Household Income
Median Age
Browse properties in East Melbourne close to top-rated schools.